Simply call Analytical Services, Inc. at (770) 734-4200 or (800) 274-7227 and ask for Project Management, or complete a credit application and return via first class mail or fax to (770) 734-4201. Click here to download Credit Application (PDF).
Test Methods
Water & Waste Water Analysis | Solids and Solids Analysis | Microbiological Analysis | Bioassay | Hazardous Waste Characterization Analysis
Water and Waste Water Analysis
| Analysis | Method | Matrix | Department |
|---|---|---|---|
| Biotoxicity -48 Acute Def C.dubia | EPA 821-R-02-012 | Aqueous | Bioassay |
| Biotoxicity -48 Acute Def P.promelas | EPA 821-R-02-012 | Aqueous | Bioassay |
| Biotoxicity -48 Acute PF C.dubia | EPA 821-R-02-012 | Aqueous | Bioassay |
| Biotoxicity -48 Acute PF P.promelas | EPA 821-R-02-012 | Aqueous | Bioassay |
| Biotoxicity -7 Chronic Def C.dubia | EPA 821-R-02-013 | Aqueous | Bioassay |
| Biotoxicity -7 Chronic Def P.promelas | EPA 821-R-02-013 | Aqueous | Bioassay |
| Biotoxicity -7 Chronic PF C.dubia | EPA 821-R-02-013 | Aqueous | Bioassay |
| Biotoxicity -7 Chronic PF P.promelas | EPA 821-R-02-013 | Aqueous | Bioassay |
| Biotoxicity -96 Acute Def P.promelas | EPA 821-R-02-013 | Aqueous | Bioassay |
| Biotoxicity -ASRIT | ASRIT | Aqueous | Bioassay |
| Acidity | SM 2310 B | Aqueous | General Chem |
| Alkalinity, All forms | EPA 310.2 | Aqueous | General Chem |
| Alkalinity, All forms | SM 2320 B | Aqueous | General Chem |
| Ammonia | EPA 350.1 | Aqueous | General Chem |
| Biochemical Oxygen Demand (BOD) | SM 5210 B | Aqueous | General Chem |
| Carbonaceous Biochemical Oxygen Demand (CBOD) | SM 5210 B | Aqueous | General Chem |
| Specific Heat (Heating value as BTU) | ASTM D 5468M | Aqueous | General Chem |
| Chlorine, Free Residual | SM 4500-Cl F | Aqueous | General Chem |
| Chlorine, Free Residual | SM 4500-Cl G | Aqueous | General Chem |
| Chlorine, Total Residual | SM 4500-Cl F | Aqueous | General Chem |
| Chlorine, Total Residual | SM 4500-Cl G | Aqueous | General Chem |
| Chemical Oxygen Demand (COD) | SM 5220 D | Aqueous | General Chem |
| Color, Apparent | SM 2120 B | Aqueous | General Chem |
| Color, True | SM 2120 B | Aqueous | General Chem |
| Conductivity | EPA 9050A | Aqueous | General Chem |
| Conductivity | SM 2510 B | Aqueous | General Chem |
| Conductivity, Neutralized | EPA 9050M | Aqueous | General Chem |
| Corrosivity-Langlier Index | SM 2330 B | Aqueous | General Chem |
| CTAS (Nonionic Surfactants) | SM 5540 B,D | Aqueous | General Chem |
| Cyanide, Total | EPA 9010/9014 | Aqueous | General Chem |
| Cyanide, Total | SM 4500-CN C,E | Aqueous | General Chem |
| Cyanide, Amenable to Chlorination | EPA 9010/9014 | Aqueous | General Chem |
| Cyanide, Amenable to Chlorination | SM 4500-CN G | Aqueous | General Chem |
| Density | ASTM D 1475M | Aqueous | General Chem |
| Dissolved Oxygen | SM 4500-O G | Aqueous | General Chem |
| Dissolved Organic Carbon (DOC) | EPA 9060A | Aqueous | General Chem |
| Dissolved Organic Carbon (DOC) | SM 5310 B | Aqueous | General Chem |
| Ferrous Iron | SM 3500-Fe B | Aqueous | General Chem |
| Free Carbon dioxide | SM 4500-CO2 D | Aqueous | General Chem |
| Hexavalent Chromium | EPA 7196A | Aqueous | General Chem |
| Hexavalent Chromium | SM 3500-Cr B | Aqueous | General Chem |
| Anions(Br, Cl, F, NO2, NO3, SO4) | EPA 300.0 | Aqueous | General Chem |
| Anions(Br, Cl, F, NO2, NO3, SO4) | EPA 9056A | Aqueous | General Chem |
| Ignitability (as Flash Point) | EPA 1010A | Aqueous | General Chem |
| Iodine | SM 4500-I B | Aqueous | General Chem |
| MBAS (Anionic Surfactants) | SM 5540 C | Aqueous | General Chem |
| Nitrate | EPA 353.2 | Aqueous | General Chem |
| Nitrate+Nitrite | EPA 353.2 | Aqueous | General Chem |
| Nitrite | EPA 353.2 | Aqueous | General Chem |
| Odor | SM 2150 B | Aqueous | General Chem |
| Organic Nitrogen | Calculation | Aqueous | General Chem |
| Orthophosphate | SM 4500-P E | Aqueous | General Chem |
| Paint Filter Test (Free Liquids) | EPA 9095B | Aqueous | General Chem |
| pH | EPA 9040C | Aqueous | General Chem |
| pH | SM 4500-H+ B | Aqueous | General Chem |
| Phenolics, Total | EPA 420.1 | Aqueous | General Chem |
| Phenolics, Total | EPA 9065 | Aqueous | General Chem |
| Phosphorus, Total | SM 4500-P B,E | Aqueous | General Chem |
| Potassium Permanganate | Colorimetric | Aqueous | General Chem |
| Resistivity | Calculation | Aqueous | General Chem |
| Ryznar Stability Index | Calculation | Aqueous | General Chem |
| Sodium Permanganate | Colorimetric | Aqueous | General Chem |
| Specific Oxygen Uptake Rate (SOUR) | SM 2710 B | Aqueous | General Chem |
| Specific Gravity | SM 2710 F | Aqueous | General Chem |
| Settleable Solids | SM 2540 F | Aqueous | General Chem |
| Sulfide | EPA 9030/9034 | Aqueous | General Chem |
| Sulfide | SM 4500-S D | Aqueous | General Chem |
| Hydrogen Sulfide | SM 4500-S2- D | Aqueous | General Chem |
| Sulfite | SM 4500-SO3 B | Aqueous | General Chem |
| Total Dissolved Solids (TDS) (Filterable Residue) | SM 2540 C | Aqueous | General Chem |
| Total Kjedhal Nitrogen | EPA 351.2 | Aqueous | General Chem |
| Total Kjedhal Nitrogen | SM 4500-Norg B/NH3 D | Aqueous | General Chem |
| Total Organic Carbon (TOC) | EPA 9060A | Aqueous | General Chem |
| Total Organic Carbon (TOC) | SM 5310 B | Aqueous | General Chem |
| Total Halogens | Calculation | Aqueous | General Chem |
| Total Organic Nitrogen | Calculation | Aqueous | General Chem |
| Total Sulfur (as Sulfide + sulfate) | Calculation | Aqueous | General Chem |
| Total Solids (TS) | SM 2540 B | Aqueous | General Chem |
| Total Suspended Solids (TSS) (Non-filterable Residue) | SM 2540 D | Aqueous | General Chem |
| Turbidity | EPA 180.1 | Aqueous | General Chem |
| Total Volatile Solids (TVS) | EPA 160.4 | Aqueous | General Chem |
| UV 254 Absorption | SM 5910 B | Aqueous | General Chem |
| Volatile Suspended Solids (VSS) | EPA 160.4 | Aqueous | General Chem |
| Hardness, All forms | Calculation | Aqueous | Metals |
| Metals, Total and/or Dissolved (Specify Target List) | EPA 200.7 | Aqueous | Metals |
| Metals, Total and/or Dissolved (Specify Target List) | EPA 6010C | Aqueous | Metals |
| Metals, Total and/or Dissolved (Specify Target List) | EPA 200.8 | Aqueous | Metals |
| Metals, Total and/or Dissolved (Specify Target List) | EPA 6020A | Aqueous | Metals |
| Mercury, Total and/or Dissolved | EPA 245.1 | Aqueous | Metals |
| Mercury, Total and/or Dissolved | EPA 7470A | Aqueous | Metals |
| Sodium Absorption Ratio | Calculation | Aqueous | Metals |
| SPLP Mercury | EPA 7470A | Aqueous | Metals |
| SPLP Metals | EPA 6010B | Aqueous | Metals |
| TCLP Mercury | EPA 7470A | Aqueous | Metals |
| TCLP Metals | EPA 6010C | Aqueous | Metals |
| E. coli | SM 9223 B/Quantitray | Aqueous | Micro |
| E. coli | SM 9223 B | Aqueous | Micro |
| Enterococci | SM 9230 C | Aqueous | Micro |
| Enterococci | Enterolert | Aqueous | Micro |
| Fecal Coliform | SM 9222 D | Aqueous | Micro |
| Fecal Strep | SM 9230 C | Aqueous | Micro |
| Heterotrophic Plate Count | SM 9215 B | Aqueous | Micro |
| Total Coliform | SM 9222 B | Aqueous | Micro |
| Total Coliform | SM 9223 B/Quanititray | Aqueous | Micro |
| Alcohols by GC | EPA 8015M | Aqueous | Semivolatiles |
| Semi-volatile Organics (SVOC BNA) | EPA 625 | Aqueous | Semivolatiles |
| Semi-volatile Organics (SVOC BNA) | EPA 8270D | Aqueous | Semivolatiles |
| Semi-volatile Organics PAH List (SVOC PAH) | EPA 8270D | Aqueous | Semivolatiles |
| Semi-volatile Organics Phthalates List (SVOC Phthaltes) | EPA 8270D | Aqueous | Semivolatiles |
| Bromocil | HPLC | Aqueous | Semivolatiles |
| Dissolved Gasses (Methane, ethane, ethene) | RSK-175M | Aqueous | Semivolatiles |
| Diesel Range/Oil Range Organics | EPA 8015C | Aqueous | Semivolatiles |
| EDB/DBCP Low Level | EPA 8011 | Aqueous | Semivolatiles |
| Glycol Ethers by GC | EPA 8015M | Aqueous | Semivolatiles |
| Glycols by GC | EPA 8015M | Aqueous | Semivolatiles |
| Herbicides (Chlorophenoxy Herbicides) | EPA 615 | Aqueous | Semivolatiles |
| Herbicides (Chlorophenoxy Herbicides) | EPA 8151A | Aqueous | Semivolatiles |
| Pyrethrins | EPA 1660 | Aqueous | Semivolatiles |
| Formaldehyde | EPA 8315A | Aqueous | Semivolatiles |
| Acrylamide | EPA 8316 | Aqueous | Semivolatiles |
| Hydrocarbons by GC | EPA 8015M | Aqueous | Semivolatiles |
| Oil and Grease (HEM, Hexane Extractable Materials) | EPA 1664A | Aqueous | Semivolatiles |
| PCBs (PCBs as Aroclors) | EPA 608 | Aqueous | Semivolatiles |
| PCBs (PCBs as Aroclors) | EPA 8082A | Aqueous | Semivolatiles |
| Methoxychlor | EPA 608.2 | Aqueous | Semivolatiles |
| Pesticides (Chlorinated Pesticides) | EPA 608 | Aqueous | Semivolatiles |
| Pesticides (Chlorinated Pesticides) | EPA 8081B | Aqueous | Semivolatiles |
| Product ID by GC (Fuel fingerprint analysis) | EPA 8015C | Aqueous | Semivolatiles |
| SPLP SVOC (BNA) | EPA 8270D | Aqueous | Semivolatiles |
| SPLP Herbicides (Chlorophenoxy herbicides) | EPA 8151A | Aqueous | Semivolatiles |
| SPLP Pesticides (Chlorinated pesticides) | EPA 8081B | Aqueous | Semivolatiles |
| TCLP SVOC (BNA) | EPA 8270D | Aqueous | Semivolatiles |
| TCLP Herbicides (Chlorophenoxy herbicides) | EPA 8151A | Aqueous | Semivolatiles |
| TCLP Pesticides (Chlorinated pesticides) | EPA 8081B | Aqueous | Semivolatiles |
| Total Petroleum Hydrocarbons (SGT-HEM) | EPA 1664A | Aqueous | Semivolatiles |
| Gasoline Range Organics | EPA 8015C | Aqueous | Volatiles |
| Mineral Spirits by GC | EPA 8015M | Aqueous | Volatiles |
| SPLP Volatile Organic Compounds (VOC) | EPA 8260B | Aqueous | Volatiles |
| TCLP Volatile Organic Compounds (VOC) | EPA 8260B | Aqueous | Volatiles |
| Volatile Organic Compounds (VOC) | EPA 624 | Aqueous | Volatiles |
| Volatile Organic Compounds BETX, MtBE, Napth list (BETX) | EPA 624 | Aqueous | Volatiles |
| Volatile Organic Compounds (VOC) | EPA 8260B | Aqueous | Volatiles |
| Volatile Organic Compounds BETX, MtBE, Napth list (BETX) | EPA 8260B | Aqueous | Volatiles |
Top
Soils and Solids Analysis
| Analysis | Specific Method | Matrix | Department |
|---|---|---|---|
| Acid Number | ASTM D 974 | Oil | General Chem |
| Acidity | SM 2310 BM | Solid | General Chem |
| Alkalinity, All forms | SM 2320 BM | Solid | General Chem |
| Ammonia | EPA 350.1 | Solid | General Chem |
| Ash Content | SM 2540 G | Solid | General Chem |
| Specific Heat (Heating value as BTU) | ASTM D 5468M | Product | General Chem |
| Specific Heat (Heating value as BTU) | ASTM D 5468M | Solid | General Chem |
| Cyanide, Total | EPA 9010/9014 | Product | General Chem |
| Cyanide, Total | EPA 9010/9014 | Solid | General Chem |
| Cyanide, Amenable to Chlorination | EPA 9010/9014 | Solid | General Chem |
| Density | ASTM D 1475M | Product | General Chem |
| Density | ASTM D 1475M | Solid | General Chem |
| GA DOT Extraction | GA DOT | Solid | General Chem |
| GA DOT Anions | GA DOT/EPA 9056A | Solid | General Chem |
| GA DOT Resistivity | GA DOT/SM 2510 B | Solid | General Chem |
| GA DOTpH | GA DOT/EPA 9045 | Solid | General Chem |
| Hexavalent Chromium | EPA 3060A/7196A | Solid | General Chem |
| Anions(Br, Cl, F, NO2, NO3, SO4) | EPA 9056A | Product | General Chem |
| Anions(Br, Cl, F, NO2, NO3, SO4) | EPA 9056A | Solid | General Chem |
| Anions(Br, Cl, F, NO2, NO3, SO4) | EPA 9056A | Wipe | General Chem |
| Ignitability (as Flash Point) | EPA 1010A | Oil | General Chem |
| Ignitability (as Flash Point) | EPA 1010A | Product | General Chem |
| Ignitability (as Flash Point) | EPA 1010A | Solid | General Chem |
| Mehlich Extraction | Mehlich Procedure | Solid | General Chem |
| Mehlich Extraction, Extractable Phosphorus | SM 4500-P B,E | Solid | General Chem |
| Method 24 Volatile Content ASTM 2369 | ASTM D 2369 | Product | General Chem |
| Method 24 Volatile Content ASTM 2369 | ASTM D 203/2369 | Solid | General Chem |
| Method 24 Volatile Organic Content calculation | ASTM D 2369 | Product | General Chem |
| Method 24 Volatile Organic Content calculation | ASTM D 2369 | Solid | General Chem |
| Method 24 Water Content (KF) ASTM E 203 | ASTM E 203 | Product | General Chem |
| Method 24 Water Content (KF) ASTM E 203 | ASTM E 203 | Solid | General Chem |
| Nitrate | EPA 353.2 | Solid | General Chem |
| Nitrate+Nitrite | EPA 353.2 | Solid | General Chem |
| Nitrite | EPA 353.2 | Solid | General Chem |
| Organic Nitrogen | Calculation | Solid | General Chem |
| Paint Filter Test (Free Liquids) | EPA 9095B | Solid | General Chem |
| pH | EPA 9045D | Product | General Chem |
| pH | EPA 9045D | Solid | General Chem |
| pH | EPA 9045D | Wipe | General Chem |
| Phosphorus, Extractable | SM 4500-P B,E | Product | General Chem |
| Phosphorus, Extractable | SM 4500-P B,E | Solid | General Chem |
| Resistivity | Calculation | Solid | General Chem |
| Solids, Dry Weight | SOP Moisture | Product | General Chem |
| Solids, Dry Weight | SOP Moisture | Solid | General Chem |
| Specific Gravity | SM 2710 F | Product | General Chem |
| Sulfide | EPA 9030/9034 | Solid | General Chem |
| Sulfide | SM 4500-S D | Product | General Chem |
| Total Kjedhal Nitrogen | EPA 351.2 | Solid | General Chem |
| Total Halogens | Calculation | Oil | General Chem |
| Total Halogens | Calculation | Product | General Chem |
| Total Halogens | Calculation | Solid | General Chem |
| Total Nitrogen | Calculation | Product | General Chem |
| Total Nitrogen | Calculation | Solid | General Chem |
| Total Organic Nitrogen | Calculation | Solid | General Chem |
| Total Sulfur (as Sulfide + sulfate) | Calculation | Product | General Chem |
| Total Sulfur (as Sulfide + sulfate) | Calculation | Solid | General Chem |
| Total Solids (TS) | SM 2540 G | Product | General Chem |
| Total Solids (TS) | SM 2540 G | Solid | General Chem |
| Total Volatile Solids (TVS) | SM 2540 G | Solid | General Chem |
| Water Content (KF) | ASTM E 203 | Oil | General Chem |
| Water Content (KF) | ASTM E 203 | Product | General Chem |
| DOT Soluble Lead | 49CFR 172.102 | Solid | Metals |
| Metals, Total (Specify Target List) | EPA 6010C | Product | Metals |
| Metals, Total (Specify Target List) | EPA 6010C | Solid | Metals |
| Metals, Total (Specify Target List) | EPA 6010C | Wipe | Metals |
| Mehlich Extraction, Extractable Metals | EPA 6010B | Solid | Metals |
| Mercury, Total | EPA 7471B | Product | Metals |
| Mercury, Total | EPA 7471B | Solid | Metals |
| SPLP Mercury | EPA 7470A | Solid | Metals |
| SPLP Metals | EPA 6010B | Solid | Metals |
| TCLP Mercury | EPA 7470A | Solid | Metals |
| TCLP Metals | EPA 6010C | Solid | Metals |
| E. coli | SM 9223 B/Quantitray | Product | Micro |
| E. coli | SM 9223 B/Quantitray | Solid | Micro |
| Fecal Coliform | SM 9221 E | Solid | Micro |
| Fecal Coliform | SM 9222 D | Solid | Micro |
| Heterotrophic Plate Count | SM 9215 B | Product | Micro |
| Heterotrophic Plate Count | SM 9215 BM | Solid | Micro |
| Linen Sterility Evaluation | SM 9215B | Solid | Micro |
| Total Coliform | SM 9222 B | Product | Micro |
| Total Coliform | SM 9222 B | Solid | Micro |
| Total Coliform | SM 9223 B/Quanititray | Product | Micro |
| Alcohols by GC | EPA 8015M | Solid | Semivolatiles |
| Semi-volatile Organics (SVOC BNA) | EPA 8270D | Product | Semivolatiles |
| Semi-volatile Organics (SVOC BNA) | EPA 8270D | Solid | Semivolatiles |
| Semi-volatile Organics (SVOC BNA) | EPA 8270D | Wipe | Semivolatiles |
| Semi-volatile Organics PAH List (SVOC PAH) | EPA 8270D | Solid | Semivolatiles |
| Semi-volatile Organics Phthalates List (SVOC Phthaltes) | EPA 8270D | Solid | Semivolatiles |
| Diesel Range Organics | EPA 8015C | Wipe | Semivolatiles |
| Diesel Range/Oil Range Organics | EPA 8015C | Product | Semivolatiles |
| Diesel Range/Oil Range Organics | EPA 8015C | Solid | Semivolatiles |
| Glycol Ethers by GC | EPA 8015M | Product | Semivolatiles |
| Glycol Ethers by GC | EPA 8015M | Solid | Semivolatiles |
| Glycols by GC | EPA 8015M | Solid | Semivolatiles |
| Herbicides (Chlorophenoxy Herbicides) | EPA 8151A | Solid | Semivolatiles |
| Herbicides (Chlorophenoxy Herbicides) | EPA 8151A | Wipe | Semivolatiles |
| Pyrethrins | EPA 8315A | Product | Semivolatiles |
| Pyrethrins | EPA 8315A | Solid | Semivolatiles |
| Formaldehyde | EPA 8315A | Product | Semivolatiles |
| Formaldehyde | EPA 8315A | Solid | Semivolatiles |
| Hydrocarbons by GC | EPA 8015M | Solid | Semivolatiles |
| Oil and Grease (HEM, Hexane Extractable Materials) | EPA 9071M | Solid | Semivolatiles |
| PCBs (PCBs as Aroclors) | EPA 8082A | Oil | Semivolatiles |
| PCBs (PCBs as Aroclors) | EPA 8082A | Product | Semivolatiles |
| PCBs (PCBs as Aroclors) | EPA 8082A | Solid | Semivolatiles |
| PCBs (PCBs as Aroclors) | EPA 8082A | Wipe | Semivolatiles |
| Pesticides (Chlorinated Pesticides) | EPA 8081B | Product | Semivolatiles |
| Pesticides (Chlorinated Pesticides) | EPA 8081B | Solid | Semivolatiles |
| Pesticides (Chlorinated Pesticides) | EPA 8081B | Wipe | Semivolatiles |
| Product ID by GC (Fuel fingerprint analysis) | EPA 8015C | Product | Semivolatiles |
| Product ID by GC (Fuel fingerprint analysis) | EPA 8015C | Solid | Semivolatiles |
| SPLP SVOC (BNA) | EPA 8270D | Solid | Semivolatiles |
| SPLP Herbicides (Chlorophenoxy herbicides) | EPA 8151A | Solid | Semivolatiles |
| SPLP Pesticides (Chlorinated pesticides) | EPA 8081B | Solid | Semivolatiles |
| TCLP SVOC (BNA) | EPA 8270D | Solid | Semivolatiles |
| TCLP Herbicides (Chlorophenoxy herbicides) | EPA 8151A | Solid | Semivolatiles |
| TCLP Pesticides (Chlorinated pesticides) | EPA 8081B | Solid | Semivolatiles |
| Total Petroleum Hydrocarbons (SGT-HEM) | EPA 9071M | Solid | Semivolatiles |
| Gasoline Range Organics | EPA 8015C | Product | Volatiles |
| Gasoline Range Organics | EPA 8015C | Solid | Volatiles |
| Mineral Spirits by GC | EPA 8015M | Solid | Volatiles |
| SPLP Volatile Organic Compounds (VOC) | EPA 8260B | Solid | Volatiles |
| TCLP Volatile Organic Compounds (VOC) | EPA 8260B | Solid | Volatiles |
| Volatile Organic Compounds (VOC) | EPA 8260B | Product | Volatiles |
| Volatile Organic Compounds (VOC) | EPA 8260B | Solid | Volatiles |
| Volatile Organic Compounds (VOC) | EPA 8260B | Wipe | Volatiles |
| Volatile Organic Compounds BETX, MtBE, Napth list (BETX) | EPA 8260B | Solid | Volatiles |
Top
Microbiological Analysis
| Analysis | Specific Method | Matrix | Department |
|---|---|---|---|
| E. coli | SM 9223 B/Quantitray | Aqueous | Micro |
| E. coli | SM 9223 B/Quantitray | Product | Micro |
| E. coli | SM 9223 B/Quantitray | Solid | Micro |
| E. coli | SM 9223 B | Aqueous | Micro |
| Enterococci | SM 9230 C | Aqueous | Micro |
| Enterococci | Enterolert | Aqueous | Micro |
| Fecal Coliform | SM 9221 E | Solid | Micro |
| Fecal Coliform | SM 9222 D | Aqueous | Micro |
| Fecal Coliform | SM 9222 D | Solid | Micro |
| Fecal Strep | SM 9230 C | Aqueous | Micro |
| Heterotrophic Plate Count | SM 9215 B | Aqueous | Micro |
| Heterotrophic Plate Count | SM 9215 B | Product | Micro |
| Heterotrophic Plate Count | SM 9215 BM | Solid | Micro |
| Linen Sterility Evaluation | SM 9215B | Solid | Micro |
| Total Coliform | SM 9222 B | Aqueous | Micro |
| Total Coliform | SM 9222 B | Product | Micro |
| Total Coliform | SM 9222 B | Solid | Micro |
| Total Coliform | SM 9223 B/Quanititray | Aqueous | Micro |
| Total Coliform | SM 9223 B/Quanititray | Product | Micro |
Top
Bioassay/ Biotoxicity Analysis
| Analysis | Specific Method | Matrix | Department |
|---|---|---|---|
| Biotoxicity -48 Acute Def C.dubia | EPA 821-R-02-012 | Aqueous | Bioassay |
| Biotoxicity -48 Acute Def P.promelas | EPA 821-R-02-012 | Aqueous | Bioassay |
| Biotoxicity -48 Acute PF C.dubia | EPA 821-R-02-012 | Aqueous | Bioassay |
| Biotoxicity -48 Acute PF P.promelas | EPA 821-R-02-012 | Aqueous | Bioassay |
| Biotoxicity -7 Chronic Def C.dubia | EPA 821-R-02-013 | Aqueous | Bioassay |
| Biotoxicity -7 Chronic Def P.promelas | EPA 821-R-02-013 | Aqueous | Bioassay |
| Biotoxicity -7 Chronic PF C.dubia | EPA 821-R-02-013 | Aqueous | Bioassay |
| Biotoxicity -7 Chronic PF P.promelas | EPA 821-R-02-013 | Aqueous | Bioassay |
| Biotoxicity -96 Acute Def P.promelas | EPA 821-R-02-013 | Aqueous | Bioassay |
| Biotoxicity -ASRIT | ASRIT | Aqueous | Bioassay |
Top
Hazardous Waste Characterization Analysis
| Analysis | Specific Method | Matrix | Department |
|---|---|---|---|
| TCLP SVOC (BNA) | EPA 8270D | Waste | Semivolatiles |
| TCLP Herbicides (Chlorophenoxy herbicides) | EPA 8151A | Waste | Semivolatiles |
| TCLP Mercury | EPA 7470A | Waste | Metals |
| TCLP Metals | EPA 6010C | Waste | Metals |
| TCLP Pesticides (Chlorinated pesticides) | EPA 8081B | Waste | Semivolatiles |
| TCLP Volatile Organic Compounds (VOC) | EPA 8260B | Waste | Volatiles |
| Ignitability (as Flash Point) | EPA 1010A | Waste | General Chem |
| Corrosivity as pH | EPA 9045D | Waste | General Chem |
| Total Cyanide | EPA 9010/9014 | Waste | General Chem |
| Total Sulfide | EPA 9030/9034 | Waste | General Chem |
Top